This is a general climate and precipitation graph for Port-au-Prince, Haiti. The temperatures are relatively high all year with varying wet months and precipitation.
| AverageMinimum Temperatures in Port-Au-Prince, Haiti (°F) | AverageMaximum Temperature in Port-Au-Prince, Haiti (°F) | AverageTemperature (°F) | AverageSea Temp (°F) | AveragePrecipitation/ Rainfall (in) | Wet Days (>0.004 in) | AverageSunlight Hours/ Day | RelativeHumidity(%) | AverageWind Speed (Beaufort) | AverageNumber of Days with Frost | ||
| Temperatures in Port-Au-Prince, Haiti in January | 73 | 88 | 81 | 81 | 1.3 | 3 | 9.0 | 44 | - | 0 | Climate inPort-Au-Prince, Haiti in January |
| Temperatures in Port-Au-Prince, Haiti in February | 72 | 88 | 80 | 79 | 2.3 | 5 | 9.0 | 44 | - | 0 | Climate inPort-Au-Prince, Haiti in February |
| Temperatures in Port-Au-Prince, Haiti in March | 72 | 90 | 81 | 79 | 3.4 | 7 | 9.0 | 45 | - | 0 | Climate inPort-Au-Prince, Haiti in March |
| Temperatures in Port-Au-Prince, Haiti in April | 73 | 91 | 82 | 81 | 6.3 | 11 | 9.1 | 49 | - | 0 | Climate inPort-Au-Prince, Haiti in April |
| Temperatures in Port-Au-Prince, Haiti in May | 73 | 91 | 82 | 81 | 9.1 | 13 | 8.1 | 54 | - | 0 | Climate inPort-Au-Prince, Haiti in May |
| Temperatures in Port-Au-Prince, Haiti in June | 75 | 95 | 85 | 81 | 4.0 | 8 | 7.9 | 50 | - | 0 | Climate inPort-Au-Prince, Haiti in June |
| Temperatures in Port-Au-Prince, Haiti in July | 77 | 95 | 86 | 82 | 2.9 | 7 | 9.0 | 43 | - | 0 | Climate in Port-Au-Prince, Haiti in July |
| Temperatures in Port-Au-Prince, Haiti in August | 75 | 95 | 85 | 82 | 5.7 | 11 | 9.1 | 49 | - | 0 | Climate in Port-Au-Prince, Haiti in August |
| Temperatures in Port-Au-Prince, Haiti in September | 75 | 93 | 84 | 82 | 6.9 | 12 | 8.2 | 54 | - | 0 | Climate in Port-Au-Prince, Haiti in September |
| Temperatures in Port-Au-Prince, Haiti in October | 75 | 91 | 83 | 82 | 6.7 | 12 | 8.1 | 56 | - | 0 | Climate in Port-Au-Prince, Haiti in October |
| Temperatures in Port-Au-Prince, Haiti in November | 73 | 90 | 82 | 81 | 3.4 | 7 | 8.0 | 54 | - | 0 | Climate in Port-Au-Prince, Haiti in November |
| Temperatures in Port-Au-Prince, Haiti in December | 72 | 88 | 80 | 81 | 1.3 | 3 | 7.9 | 48 | - | 0 | Climate in Port-Au-Prince, Haiti in December |
The above table breaks down the line graph into numbers to further elaborate on the climate conditions in Port-au-Prince. Both images were from http://www.climatetemp.info/haiti/#imperial
The comfort zone for Port-au-Prince, Haiti falls roughly between 77-82 degrees Fahrenheit. In addition, the climate is relatively hot and humid.
The chart offers information regarding the minimum and maximum temperatures throughout the year in Port-au-Prince. The temperatures range from about 73 degrees Fahrenheit to 95 degrees. The hottest month is August whereas the coldest months are around December and January.
This chart shows the average precipitation over the year. The wettest months are May, August, September and October, whereas the driest months are January, February, and December.
This chart exhibits the average monthly sunshine over the year. All months receive high amounts of sunshine with small increases and decreases as the year progresses.
Summer Solstice for Port-au-Prince. Image from Vasari.
Winter Solstice for Port-au-Prince. Image from Vasari.
Many of the average wind speeds throughout the months in Port-au-Prince are around 10 mph. The prevailing winds are from the East.

